YouTube channel comparison
Sooneeta vs stampylonghead
Sooneeta has 11,000,000 subscribers and stampylonghead has 10,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sooneeta | stampylonghead |
|---|---|---|
| Subscribers | 11,000,000 | 10,900,000 |
| Total views | 1,596,221,359 | 8,177,256,302 |
| Videos published | 2,411 | 4,129 |
| Average views per video | 662,058 | 1,980,445 |
| Views per subscriber | 145.1 | 750.2 |
| Uploads per month | 21.6 | 22.8 |
| Subscribers per month | 98,350 | 60,230 |
| Views per month | 14,271,676 | 45,184,593 |
| Channel age | 9.3 yrs | 15.1 yrs |
| Country | India | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.3K – $7.3K | $17K – $54.2K |
| Estimated yearly earnings | $27.4K – $87.3K | $204.3K – $650.7K |
Compare Sooneeta with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.