YouTube channel comparison
SourceFedNERD vs TOGGO
SourceFedNERD has 804,000 subscribers and TOGGO has 804,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SourceFedNERD | TOGGO |
|---|---|---|
| Subscribers | 804,000 | 804,000 |
| Total views | 384,864,473 | 471,809,411 |
| Videos published | 2,549 | 2,435 |
| Average views per video | 150,986 | 193,762 |
| Views per subscriber | 478.7 | 586.8 |
| Uploads per month | 15.3 | 12.7 |
| Subscribers per month | 4,812 | 4,196 |
| Views per month | 2,303,339 | 2,462,394 |
| Channel age | 13.9 yrs | 16 yrs |
| Country | United States | Germany |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.3K – $7.4K | $2.1K – $6.7K |
| Estimated yearly earnings | $27.8K – $88.4K | $25.2K – $80.4K |
Compare SourceFedNERD with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.