YouTube channel comparison
VIEWS vs speedoru
VIEWS has 1,510,000 subscribers and speedoru has 1,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | VIEWS | speedoru |
|---|---|---|
| Subscribers | 1,510,000 | 1,500,000 |
| Total views | 46,854,886 | 124,287,506 |
| Videos published | 26 | 35 |
| Average views per video | 1,802,111 | 3,551,072 |
| Views per subscriber | 31.0 | 82.9 |
| Uploads per month | 0.3 | 0.2 |
| Subscribers per month | 15,846 | 8,648 |
| Views per month | 491,683 | 716,536 |
| Channel age | 7.9 yrs | 14.5 yrs |
| Country | — | Ireland |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $185 – $590 | $540 – $1.7K |
| Estimated yearly earnings | $2.2K – $7.1K | $6.5K – $20.6K |
Compare VIEWS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.