YouTube channel comparison
TmarTn2 vs Spok
TmarTn2 has 5,660,000 subscribers and Spok has 5,630,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TmarTn2 | Spok |
|---|---|---|
| Subscribers | 5,660,000 | 5,630,000 |
| Total views | 2,699,565,922 | 695,463,449 |
| Videos published | 13,076 | 6,455 |
| Average views per video | 206,452 | 107,740 |
| Views per subscriber | 477.0 | 123.5 |
| Uploads per month | 68.0 | 37.4 |
| Subscribers per month | 29,440 | 32,629 |
| Views per month | 14,041,727 | 4,030,657 |
| Channel age | 16 yrs | 14.4 yrs |
| Country | United States | Brazil |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $13.2K – $42.1K | $949 – $3K |
| Estimated yearly earnings | $158.7K – $505.5K | $11.4K – $36.3K |
Compare TmarTn2 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.