YouTube channel comparison
劇団スカッシュ(SQUASHfilms) vs TheBoogShow
劇団スカッシュ(SQUASHfilms) has 524,000 subscribers and TheBoogShow has 524,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 劇団スカッシュ(SQUASHfilms) | TheBoogShow |
|---|---|---|
| Subscribers | 524,000 | 524,000 |
| Total views | 371,347,611 | 55,693,366 |
| Videos published | 1,066 | 106 |
| Average views per video | 348,356 | 525,409 |
| Views per subscriber | 708.7 | 106.3 |
| Uploads per month | 4.8 | 0.6 |
| Subscribers per month | 2,342 | 2,720 |
| Views per month | 1,659,828 | 289,073 |
| Channel age | 18.6 yrs | 16.1 yrs |
| Country | Japan | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $917 – $2.9K | $290 – $925 |
| Estimated yearly earnings | $11K – $35.1K | $3.5K – $11.1K |
Compare 劇団スカッシュ(SQUASHfilms) with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.