YouTube channel comparison
Stay See vs UPPERROOM
Stay See has 851,000 subscribers and UPPERROOM has 851,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Stay See | UPPERROOM |
|---|---|---|
| Subscribers | 851,000 | 851,000 |
| Total views | 328,776,214 | 306,785,793 |
| Videos published | 268 | 921 |
| Average views per video | 1,226,777 | 333,101 |
| Views per subscriber | 386.3 | 360.5 |
| Uploads per month | 1.8 | 7.7 |
| Subscribers per month | 5,719 | 7,105 |
| Views per month | 2,209,366 | 2,561,288 |
| Channel age | 12.4 yrs | 10 yrs |
| Country | — | United States |
| Category | Music | Music |
| Estimated monthly earnings | $555 – $1.8K | $1.6K – $5.1K |
| Estimated yearly earnings | $6.7K – $21.2K | $19.3K – $61.5K |
Compare Stay See with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.