YouTube channel comparison
Veritasium vs StudyIQ IAS
Veritasium has 21,100,000 subscribers and StudyIQ IAS has 20,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Veritasium | StudyIQ IAS |
|---|---|---|
| Subscribers | 21,100,000 | 20,500,000 |
| Total views | 4,491,648,771 | 8,478,806,432 |
| Videos published | 529 | 66,518 |
| Average views per video | 8,490,829 | 127,466 |
| Views per subscriber | 212.9 | 413.6 |
| Uploads per month | 2.7 | 495.8 |
| Subscribers per month | 109,220 | 152,807 |
| Views per month | 23,250,123 | 63,201,137 |
| Channel age | 16.1 yrs | 11.2 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $36.5K – $116.3K | $16.9K – $53.7K |
| Estimated yearly earnings | $438K – $1.4M | $202.4K – $644.7K |
Compare Veritasium with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.