YouTube channel comparison
Sun News vs Swami Ramdev
Sun News has 11,800,000 subscribers and Swami Ramdev has 11,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sun News | Swami Ramdev |
|---|---|---|
| Subscribers | 11,800,000 | 11,700,000 |
| Total views | 11,548,672,747 | 2,227,218,298 |
| Videos published | 246,818 | 10,176 |
| Average views per video | 46,790 | 218,870 |
| Views per subscriber | 978.7 | 190.4 |
| Uploads per month | 1,943.0 | 53.1 |
| Subscribers per month | 92,890 | 61,092 |
| Views per month | 90,911,775 | 11,629,440 |
| Channel age | 10.6 yrs | 16 yrs |
| Country | India | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $14.6K – $46.4K | $1.9K – $5.9K |
| Estimated yearly earnings | $174.7K – $556.4K | $22.3K – $71.2K |
Compare Sun News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.