YouTube channel comparison
Intense vs こっちのけんと
Intense has 1,030,000 subscribers and こっちのけんと has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Intense | こっちのけんと |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 734,954,295 | 749,311,820 |
| Videos published | 63 | 774 |
| Average views per video | 11,665,941 | 968,103 |
| Views per subscriber | 713.5 | 734.6 |
| Uploads per month | 0.4 | 4.7 |
| Subscribers per month | 5,801 | 6,211 |
| Views per month | 4,138,970 | 4,563,006 |
| Channel age | 14.8 yrs | 13.7 yrs |
| Country | Canada | Japan |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.5K | $1.6K – $5K |
| Estimated yearly earnings | $28.1K – $89.4K | $18.9K – $60.2K |
Compare Intense with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.