YouTube channel comparison
Surjit Bhullar vs wearetheworld
Surjit Bhullar has 687,000 subscribers and wearetheworld has 687,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Surjit Bhullar | wearetheworld |
|---|---|---|
| Subscribers | 687,000 | 687,000 |
| Total views | 585,686,482 | 446,609,714 |
| Videos published | 52 | 7 |
| Average views per video | 11,263,202 | 63,801,388 |
| Views per subscriber | 852.5 | 650.1 |
| Uploads per month | 0.9 | 0.0 |
| Subscribers per month | 11,437 | 2,802 |
| Views per month | 9,750,440 | 1,821,674 |
| Channel age | 5 yrs | 20.4 yrs |
| Country | India | — |
| Category | Music | Music |
| Estimated monthly earnings | $1K – $3.3K | $458 – $1.5K |
| Estimated yearly earnings | $12.5K – $39.8K | $5.5K – $17.5K |
Compare Surjit Bhullar with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.