YouTube channel comparison
tanboy kun vs TheOdd1sOut
tanboy kun has 20,900,000 subscribers and TheOdd1sOut has 20,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | tanboy kun | TheOdd1sOut |
|---|---|---|
| Subscribers | 20,900,000 | 20,800,000 |
| Total views | 5,402,534,220 | 5,862,456,174 |
| Videos published | 1,256 | 206 |
| Average views per video | 4,301,381 | 28,458,525 |
| Views per subscriber | 258.5 | 281.8 |
| Uploads per month | 10.6 | 1.4 |
| Subscribers per month | 177,036 | 144,486 |
| Views per month | 45,762,783 | 40,723,260 |
| Channel age | 9.8 yrs | 12 yrs |
| Country | Indonesia | United States |
| Category | People & Blogs | Comedy |
| Estimated monthly earnings | $6.5K – $20.6K | $38.4K – $122.2K |
| Estimated yearly earnings | $77.6K – $247.1K | $460.3K – $1.5M |
Compare tanboy kun with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.