YouTube channel comparison
Mahesh Babu vs TarangPlus
Mahesh Babu has 1,690,000 subscribers and TarangPlus has 1,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mahesh Babu | TarangPlus |
|---|---|---|
| Subscribers | 1,690,000 | 1,680,000 |
| Total views | 519,161,213 | 1,203,018,359 |
| Videos published | 328 | 13,794 |
| Average views per video | 1,582,809 | 87,213 |
| Views per subscriber | 307.2 | 716.1 |
| Uploads per month | 2.5 | 166.0 |
| Subscribers per month | 12,686 | 20,219 |
| Views per month | 3,897,031 | 14,478,383 |
| Channel age | 11.1 yrs | 6.9 yrs |
| Country | India | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $666 – $2.1K | $2.5K – $7.9K |
| Estimated yearly earnings | $8K – $25.4K | $29.7K – $94.5K |
Compare Mahesh Babu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.