YouTube channel comparison
TED vs ToyPuddingTV
TED has 27,800,000 subscribers and ToyPuddingTV has 27,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TED | ToyPuddingTV |
|---|---|---|
| Subscribers | 27,800,000 | 27,500,000 |
| Total views | 3,215,148,590 | 16,853,561,867 |
| Videos published | 5,781 | 2,400 |
| Average views per video | 556,158 | 7,022,317 |
| Views per subscriber | 115.7 | 612.9 |
| Uploads per month | 24.4 | 16.3 |
| Subscribers per month | 117,443 | 186,459 |
| Views per month | 13,582,574 | 114,272,681 |
| Channel age | 19.7 yrs | 12.3 yrs |
| Country | United States | South Korea |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $12.8K – $40.7K | $53.8K – $171.4K |
| Estimated yearly earnings | $153.5K – $489K | $645.9K – $2.1M |
Compare TED with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.