YouTube channel comparison
TEDx Talks vs TED-Ed
TEDx Talks has 44,600,000 subscribers and TED-Ed has 22,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TEDx Talks | TED-Ed |
|---|---|---|
| Subscribers | 44,600,000 | 22,800,000 |
| Total views | 9,050,653,925 | 4,678,647,497 |
| Videos published | 269,188 | 2,375 |
| Average views per video | 33,622 | 1,969,957 |
| Views per subscriber | 202.9 | 205.2 |
| Uploads per month | 1,305.6 | 12.8 |
| Subscribers per month | 216,323 | 122,658 |
| Views per month | 43,898,378 | 25,169,915 |
| Channel age | 17.2 yrs | 15.5 yrs |
| Country | United States | United States |
| Category | Education | Education |
| Estimated monthly earnings | $68.9K – $219.5K | $39.5K – $125.9K |
| Estimated yearly earnings | $827K – $2.6M | $474.2K – $1.5M |
Compare TEDx Talks with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.