YouTube channel comparison
TED-Ed vs Veritasium
TED-Ed has 22,800,000 subscribers and Veritasium has 21,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TED-Ed | Veritasium |
|---|---|---|
| Subscribers | 22,800,000 | 21,100,000 |
| Total views | 4,677,750,993 | 4,492,530,578 |
| Videos published | 2,375 | 530 |
| Average views per video | 1,969,579 | 8,476,473 |
| Views per subscriber | 205.2 | 212.9 |
| Uploads per month | 12.8 | 2.7 |
| Subscribers per month | 122,667 | 109,200 |
| Views per month | 25,166,966 | 23,250,433 |
| Channel age | 15.5 yrs | 16.1 yrs |
| Country | United States | United States |
| Category | Education | Education |
| Estimated monthly earnings | $39.5K – $125.8K | $36.5K – $116.3K |
| Estimated yearly earnings | $474.1K – $1.5M | $438K – $1.4M |
Compare TED-Ed with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.