YouTube channel comparison
TEDx Talks vs Vsauce
TEDx Talks has 44,600,000 subscribers and Vsauce has 25,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TEDx Talks | Vsauce |
|---|---|---|
| Subscribers | 44,600,000 | 25,100,000 |
| Total views | 9,054,571,634 | 6,910,430,053 |
| Videos published | 269,276 | 659 |
| Average views per video | 33,626 | 10,486,237 |
| Views per subscriber | 203.0 | 275.3 |
| Uploads per month | 1,305.7 | 2.9 |
| Subscribers per month | 216,257 | 109,602 |
| Views per month | 43,903,814 | 30,175,133 |
| Channel age | 17.2 yrs | 19.1 yrs |
| Country | United States | — |
| Category | Education | Education |
| Estimated monthly earnings | $68.9K – $219.5K | $19K – $60.4K |
| Estimated yearly earnings | $827.1K – $2.6M | $227.4K – $724.2K |
Compare TEDx Talks with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.