YouTube channel comparison
Vivilly vs Fooster
Vivilly has 1,860,000 subscribers and Fooster has 1,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Vivilly | Fooster |
|---|---|---|
| Subscribers | 1,860,000 | 1,850,000 |
| Total views | 1,815,895,506 | 498,535,068 |
| Videos published | 1,377 | 1,117 |
| Average views per video | 1,318,733 | 446,316 |
| Views per subscriber | 976.3 | 269.5 |
| Uploads per month | 21.0 | 7.5 |
| Subscribers per month | 28,432 | 12,360 |
| Views per month | 27,758,034 | 3,330,744 |
| Channel age | 5.5 yrs | 12.5 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $26.1K – $83.3K | $2.9K – $9.2K |
| Estimated yearly earnings | $313.8K – $999.3K | $34.6K – $110.3K |
Compare Vivilly with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.