YouTube channel comparison
Fooster vs Yousef Gaming
Fooster has 1,850,000 subscribers and Yousef Gaming has 1,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fooster | Yousef Gaming |
|---|---|---|
| Subscribers | 1,850,000 | 1,850,000 |
| Total views | 498,535,068 | 79,083 |
| Videos published | 1,117 | 4 |
| Average views per video | 446,316 | 19,771 |
| Views per subscriber | 269.5 | 0.0 |
| Uploads per month | 7.5 | 0.0 |
| Subscribers per month | 12,360 | 15,712 |
| Views per month | 3,330,674 | 672 |
| Channel age | 12.5 yrs | 9.8 yrs |
| Country | United Kingdom | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.9K – $9.2K | $0 – $1 |
| Estimated yearly earnings | $34.6K – $110.3K | $3 – $10 |
Compare Fooster with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.