YouTube channel comparison
Ujjwal vs thegameawards
Ujjwal has 12,500,000 subscribers and thegameawards has 12,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ujjwal | thegameawards |
|---|---|---|
| Subscribers | 12,500,000 | 12,400,000 |
| Total views | 1,632,393,681 | 302,601,882 |
| Videos published | 454 | 1,423 |
| Average views per video | 3,595,581 | 212,651 |
| Views per subscriber | 130.6 | 24.4 |
| Uploads per month | 4.4 | 10.0 |
| Subscribers per month | 121,057 | 87,444 |
| Views per month | 15,808,968 | 2,133,917 |
| Channel age | 8.6 yrs | 11.8 yrs |
| Country | India | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.5K – $8.1K | $2K – $6.4K |
| Estimated yearly earnings | $30.4K – $96.8K | $24.1K – $76.8K |
Compare Ujjwal with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.