YouTube channel comparison
The Melon Patch – Learning Videos for Toddlers vs Wave Records
The Melon Patch – Learning Videos for Toddlers has 616,000 subscribers and Wave Records has 615,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Melon Patch – Learning Videos for Toddlers | Wave Records |
|---|---|---|
| Subscribers | 616,000 | 615,000 |
| Total views | 468,273,122 | 175,681,143 |
| Videos published | 288 | 736 |
| Average views per video | 1,625,948 | 238,697 |
| Views per subscriber | 760.2 | 285.7 |
| Uploads per month | 12.1 | 6.0 |
| Subscribers per month | 25,859 | 5,007 |
| Views per month | 19,657,948 | 1,430,383 |
| Channel age | 2 yrs | 10.2 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $18.5K – $59K | $229 – $729 |
| Estimated yearly earnings | $222.2K – $707.7K | $2.7K – $8.8K |
Compare The Melon Patch – Learning Videos for Toddlers with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.