YouTube channel comparison
The MriDul vs Zee 5
The MriDul has 20,000,000 subscribers and Zee 5 has 20,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The MriDul | Zee 5 |
|---|---|---|
| Subscribers | 20,000,000 | 20,000,000 |
| Total views | 6,903,479,764 | 28,730,417,847 |
| Videos published | 441 | 257,646 |
| Average views per video | 15,654,149 | 111,511 |
| Views per subscriber | 345.2 | 1,436.5 |
| Uploads per month | 3.2 | 2,512.0 |
| Subscribers per month | 145,419 | 194,997 |
| Views per month | 50,195,002 | 280,117,840 |
| Channel age | 11.5 yrs | 8.5 yrs |
| Country | India | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $8K – $25.6K | $44.9K – $142.9K |
| Estimated yearly earnings | $96.5K – $307.2K | $538.3K – $1.7M |
Compare The MriDul with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.