YouTube channel comparison
The S vs ThreadBanger
The S has 3,750,000 subscribers and ThreadBanger has 3,740,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The S | ThreadBanger |
|---|---|---|
| Subscribers | 3,750,000 | 3,740,000 |
| Total views | 819,048,092 | 1,189,914,795 |
| Videos published | 106 | 994 |
| Average views per video | 7,726,869 | 1,197,097 |
| Views per subscriber | 218.4 | 318.2 |
| Uploads per month | 1.0 | 4.3 |
| Subscribers per month | 36,726 | 15,993 |
| Views per month | 8,021,533 | 5,088,409 |
| Channel age | 8.5 yrs | 19.5 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $7.6K – $24.1K | $4.8K – $15.3K |
| Estimated yearly earnings | $90.7K – $288.8K | $57.5K – $183.2K |
Compare The S with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.