YouTube channel comparison
This Is vs Exponent
This Is has 509,000 subscribers and Exponent has 507,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | This Is | Exponent |
|---|---|---|
| Subscribers | 509,000 | 507,000 |
| Total views | 106,238,513 | 29,161,897 |
| Videos published | 728 | 767 |
| Average views per video | 145,932 | 38,021 |
| Views per subscriber | 208.7 | 57.5 |
| Uploads per month | 7.5 | 8.0 |
| Subscribers per month | 5,245 | 5,277 |
| Views per month | 1,094,756 | 303,532 |
| Channel age | 8.1 yrs | 8 yrs |
| Country | United States | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1K – $3.3K | $286 – $911 |
| Estimated yearly earnings | $12.4K – $39.4K | $3.4K – $10.9K |
Compare This Is with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.