YouTube channel comparison
Yashi Films vs This Old House
Yashi Films has 2,330,000 subscribers and This Old House has 2,320,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Yashi Films | This Old House |
|---|---|---|
| Subscribers | 2,330,000 | 2,320,000 |
| Total views | 316,780,012 | 869,533,303 |
| Videos published | 743 | 3,254 |
| Average views per video | 426,353 | 267,220 |
| Views per subscriber | 136.0 | 374.8 |
| Uploads per month | 7.8 | 13.4 |
| Subscribers per month | 24,582 | 9,560 |
| Views per month | 3,342,103 | 3,582,929 |
| Channel age | 7.9 yrs | 20.2 yrs |
| Country | India | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $571 – $1.8K | $3.6K – $11.5K |
| Estimated yearly earnings | $6.9K – $21.8K | $43.2K – $137.6K |
Compare Yashi Films with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.