YouTube channel comparison
Thug Records vs WorshipMob
Thug Records has 521,000 subscribers and WorshipMob has 521,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Thug Records | WorshipMob |
|---|---|---|
| Subscribers | 521,000 | 521,000 |
| Total views | 106,452 | 116,122,650 |
| Videos published | 46 | 411 |
| Average views per video | 2,314 | 282,537 |
| Views per subscriber | 0.2 | 222.9 |
| Uploads per month | 0.3 | 2.2 |
| Subscribers per month | 3,338 | 2,730 |
| Views per month | 682 | 608,470 |
| Channel age | 13 yrs | 15.9 yrs |
| Country | Brazil | United States |
| Category | Music | Music |
| Estimated monthly earnings | $0 – $0 | $382 – $1.2K |
| Estimated yearly earnings | $1 – $4 | $4.6K – $14.6K |
Compare Thug Records with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.