YouTube channel comparison
TOBBALink vs VH1
TOBBALink has 3,560,000 subscribers and VH1 has 3,540,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TOBBALink | VH1 |
|---|---|---|
| Subscribers | 3,560,000 | 3,540,000 |
| Total views | 1,123,345,972 | 1,809,591,695 |
| Videos published | 2,335 | 3,214 |
| Average views per video | 481,090 | 563,034 |
| Views per subscriber | 315.5 | 511.2 |
| Uploads per month | 14.1 | 13.1 |
| Subscribers per month | 21,567 | 14,454 |
| Views per month | 6,805,294 | 7,388,859 |
| Channel age | 13.8 yrs | 20.4 yrs |
| Country | Spain | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $3.2K – $10.2K | $7K – $22.2K |
| Estimated yearly earnings | $38.5K – $122.5K | $83.5K – $266K |
Compare TOBBALink with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.