YouTube channel comparison
ToyPuddingTV vs TV9 Bharatvarsh
ToyPuddingTV has 27,500,000 subscribers and TV9 Bharatvarsh has 27,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ToyPuddingTV | TV9 Bharatvarsh |
|---|---|---|
| Subscribers | 27,500,000 | 27,200,000 |
| Total views | 16,853,950,907 | 23,476,280,835 |
| Videos published | 2,400 | 626,714 |
| Average views per video | 7,022,480 | 37,459 |
| Views per subscriber | 612.9 | 863.1 |
| Uploads per month | 16.3 | 6,715.4 |
| Subscribers per month | 186,417 | 291,455 |
| Views per month | 114,249,730 | 251,554,120 |
| Channel age | 12.3 yrs | 7.8 yrs |
| Country | South Korea | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $53.8K – $171.4K | $40.3K – $128.3K |
| Estimated yearly earnings | $645.7K – $2.1M | $483.4K – $1.5M |
Compare ToyPuddingTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.