YouTube channel comparison
Trey Smith vs WSJ News
Trey Smith has 642,000 subscribers and WSJ News has 641,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Trey Smith | WSJ News |
|---|---|---|
| Subscribers | 642,000 | 641,000 |
| Total views | 67,725,096 | 183,380,763 |
| Videos published | 125 | 3,582 |
| Average views per video | 541,801 | 51,195 |
| Views per subscriber | 105.5 | 286.1 |
| Uploads per month | 0.7 | 19.0 |
| Subscribers per month | 3,471 | 3,405 |
| Views per month | 366,154 | 974,115 |
| Channel age | 15.4 yrs | 15.7 yrs |
| Country | United States | United States |
| Category | Education | People & Blogs |
| Estimated monthly earnings | $575 – $1.8K | $918 – $2.9K |
| Estimated yearly earnings | $6.9K – $22K | $11K – $35.1K |
Compare Trey Smith with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.