| Metric | ТСН | UOL |
|---|---|---|
| Subscribers | 5,900,000 | 5,550,000 |
| Total views | 8,823,627,921 | 6,001,874,916 |
| Videos published | 319,738 | 124,897 |
| Average views per video | 27,596 | 48,055 |
| Views per subscriber | 1,495.5 | 1,081.4 |
| Uploads per month | 1,931.3 | 509.0 |
| Subscribers per month | 35,638 | 22,620 |
| Views per month | 53,297,651 | 24,461,482 |
| Channel age | 13.8 yrs | 20.4 yrs |
| Country | United Kingdom | Brazil |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $69.3K – $220.7K | $8.6K – $27.5K |
| Estimated yearly earnings | $831.4K – $2.6M | $103.7K – $330.2K |
Compare ТСН with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.