YouTube channel comparison
YouTube vs whinderssonnunes
YouTube has 46,100,000 subscribers and whinderssonnunes has 44,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | YouTube | whinderssonnunes |
|---|---|---|
| Subscribers | 46,100,000 | 44,600,000 |
| Total views | 1,270,022,392 | 4,763,414,792 |
| Videos published | 1,573 | 1,462 |
| Average views per video | 807,389 | 3,258,150 |
| Views per subscriber | 27.5 | 106.8 |
| Uploads per month | 2.3 | 9.0 |
| Subscribers per month | 67,807 | 273,236 |
| Views per month | 1,868,027 | 29,182,476 |
| Channel age | 56.7 yrs | 13.6 yrs |
| Country | United States | Brazil |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $1.9K – $6K | $6.9K – $21.9K |
| Estimated yearly earnings | $22.5K – $71.7K | $82.5K – $262.6K |
Compare YouTube with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.