Public creator rankings

Top Education YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 DE 32,800,000 6,037,501,036 784 2013-01-07
2
G
MX 32,000,000 7,262,500,736 11,995 2017-06-01
3 IN 28,300,000 2,490,147,106 658 2012-02-13
4 IN 25,900,000 2,799,111,665 411 2019-04-25
5
V
25,100,000 6,896,250,555 657 2007-07-30
6
T
US 22,800,000 4,676,937,827 2,375 2011-03-01
7 IN 22,600,000 2,455,180,340 1,590 2016-12-13
8 US 21,100,000 4,491,648,771 529 2010-07-21
9 IN 20,500,000 8,478,806,432 66,518 2015-06-22
10 IN 19,500,000 5,009,684,618 35,821 2017-12-31
11 US 19,500,000 19,546,355,491 1,550 2020-10-21
12 IN 19,400,000 441,105,046 6,647 2008-12-20
13 US 17,200,000 2,279,230,600 1,707 2006-05-20
14
A
RU 16,800,000 5,221,318,469 11,888 2015-04-20
15 IN 15,200,000 4,137,037,615 14,587 2012-08-05
16 IN 14,300,000 3,188,725,203 1,705 2014-01-27
17 IN 13,300,000 6,760,164,242 262,292 2010-06-16
18 US 13,100,000 2,140,063,828 4,048 2014-10-05
19 US 10,900,000 1,773,477,784 3,106 2015-02-28
20 10,800,000 2,071,212,122 559 2012-05-28
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.