Public creator rankings

Top Music YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 US 202,000,000 226,181,789,917 2,102 2006-09-01
2 IN 190,000,000 191,610,391,050 174,982 2006-09-20
3 KR 101,000,000 42,844,306,298 668 2016-06-29
4 IN 82,700,000 49,575,261,169 32,772 2011-02-13
5 KR 82,500,000 48,146,007,607 3,525 2008-06-04
6 IN 82,200,000 58,466,743,263 10,327 2007-05-22
7 CA 79,200,000 39,616,666,303 283 2007-01-15
8 IN 74,900,000 36,324,623,441 10,229 2010-06-11
9 IN 72,600,000 84,691,357,097 12,492 2009-09-02
10 AR 71,400,000 74,725,226,108 2,178 2011-06-02
11 IN 70,600,000 49,735,417,777 21,518 2014-10-29
12 BR 68,200,000 40,685,224,582 3,696 2012-03-21
13 67,200,000 38,117,793,226 210 2007-02-09
14 63,300,000 46,256,381,017 659 2006-09-20
15 60,100,000 22,872,490,314 3,751 2009-09-02
16 59,200,000 38,634,348,406 786 2006-08-08
17 US 58,600,000 18,137,782,931 590 2015-04-06
18 US 58,500,000 23,236,332,653 212 2013-02-06
19 58,000,000 33,055,821,426 291 2007-01-22
20 US 57,700,000 15,054,574,585 2,137 2013-10-25
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.