Public creator rankings

Top News & Politics YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 MX 47,600,000 20,337,794,978 30,150 2014-10-14
2 IN 31,000,000 12,382,218,247 341,006 2017-03-03
3 BD 30,900,000 29,324,487,169 249,987 2017-12-11
4 US 28,800,000 21,139,269,993 309,878 2015-10-21
5 IN 24,600,000 26,484,757,317 345,577 2021-07-09
6 IN 22,600,000 6,836,087,949 211,052 2015-03-24
7 21,900,000 12,061,570,881 40,508 2009-09-22
8 US 19,800,000 18,784,488,713 118,773 2006-08-07
9 AE 19,200,000 15,841,417,255 357,353 2006-09-19
10 IN 18,200,000 7,299,903,733 335,891 2012-12-27
11 PH 18,200,000 15,396,851,244 470,190 2007-10-29
12 QA 18,200,000 7,663,251,347 145,812 2006-11-23
13 PK 16,300,000 10,532,026,113 259,321 2013-06-12
14
N
IN 16,000,000 9,172,299,581 295,393 2006-05-08
15 US 15,500,000 26,508,570,236 143,164 2006-09-19
16 IN 14,300,000 17,196,911,488 475,529 2012-06-01
17 IN 13,100,000 12,211,809,868 416,489 2017-01-12
18
V
Vox
US 12,700,000 3,839,840,197 2,358 2014-03-04
19 IN 12,200,000 16,721,049,771 551,634 2010-03-18
20 12,100,000 10,352,549,483 99,389 2006-07-19
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.