Public creator rankings

Top Nonprofit & Activism YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 12,900,000 5,017,381,020 1,750 2009-09-03
2 ID 10,500,000 1,703,491,056 2,759 2017-02-28
3 ES 10,200,000 2,558,194,365 252 2014-01-03
4 MA 9,340,000 1,177,339,499 3,336 2015-10-09
5 ID 9,230,000 2,035,419,383 603 2020-08-30
6 ID 8,270,000 431,326,572 932 2017-08-09
7 MA 8,110,000 5,885,414,226 249,691 2012-12-01
8 ID 7,250,000 3,087,149,763 8,433 2015-08-05
9 SA 6,900,000 438,143,226 745 2014-01-29
10 US 6,620,000 546,647,175 344 2006-07-11
11 6,140,000 473,333 1 2017-06-20
12 SE 5,910,000 680,752,811 171 2012-02-15
13 US 5,790,000 3,365,844 2 2006-12-05
14 5,530,000 355,128,587 37 2022-08-15
15 5,500,000 697,671,238 376 2020-04-13
16 US 5,000,000 841,510,313 3,802 2006-12-02
17
S
IN 4,570,000 398,503,777 828 2015-12-29
18 US 4,500,000 2,752,202,546 1,324 2012-04-06
19 US 4,480,000 2,310,655 1 2020-04-28
20 IN 4,420,000 332,749,536 349 2017-05-04
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.