Public creator rankings

Top People & Blogs YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 US 514,000,000 138,083,851,729 999 2012-02-20
2 US 150,000,000 122,924,097,420 1,049 2018-04-23
3 US 138,000,000 125,709,896,143 1,708 2015-05-12
4 US 133,000,000 122,813,194,468 1,098 2016-12-06
5 JP 110,000,000 29,514,956,776 4,665 2010-04-29
6
A
A4
US 92,600,000 37,870,001,487 1,042 2014-11-29
7 AE 84,900,000 43,917,473,985 23,223 2020-12-19
8 US 82,900,000 121,474,911,251 1,929 2016-03-17
9 US 80,600,000 28,575,338,700 8,317 2016-11-15
10 MX 77,900,000 28,248,114,754 1,725 2009-06-17
11 BR 76,400,000 12,182,676,118 9,976 2016-04-10
12 IN 75,500,000 48,419,779,418 727,805 2009-08-27
13 MX 70,700,000 29,487,270,693 3,550 2018-12-13
14 US 61,100,000 12,128,351,420 241 2020-08-21
15 IN 60,900,000 7,014,315,926 21,917 2014-08-27
16 MX 56,000,000 9,613,404,033 527 2014-06-09
17 BR 53,600,000 15,554,703,526 5,102 2014-07-31
18 IN 51,200,000 33,438,333,473 637,163 2012-06-01
19 IN 50,900,000 36,077,634,012 464,219 2006-08-26
20 US 50,600,000 36,412,488,315 1,238 2015-09-06
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.