Public creator rankings

Top Sports YouTube Channels

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 PT 83,100,000 1,645,257,936 146 2024-07-08
2 BE 66,900,000 64,041,244,145 2,395 2023-05-03
3 US 62,600,000 21,400,136,504 614 2009-03-17
4 US 61,000,000 10,665,057,713 1,983 2016-03-21
5 BR 41,300,000 12,801,108,201 30,360 2019-02-02
6
A
AH
ID 31,400,000 5,759,248,464 4,793 2014-01-26
7 AT 29,500,000 28,889,163,883 7,054 2006-09-23
8 27,200,000 8,251,980,720 16,108 2006-02-06
9 ID 26,800,000 7,260,856,799 5,088 2015-12-27
10 IN 26,500,000 17,597,166,226 59,981 2014-05-02
11
N
NBA
US 24,400,000 18,466,865,291 79,625 2005-11-21
12 US 23,600,000 6,207,229,280 801 2015-08-29
13 GB 23,400,000 8,001,246,948 506 2015-06-14
14 GB 22,800,000 13,305,072,764 1,071 2018-12-28
15 ES 21,100,000 5,044,417,191 9,175 2006-04-05
16 21,000,000 8,011,461,040 1,620 2013-09-19
17
G
BR 19,500,000 6,734,889,414 34,679 2020-08-04
18 US 19,400,000 7,376,541,544 217 2021-01-30
19 BR 19,200,000 9,432,006,713 3,734 2012-03-12
20 QA 18,500,000 4,302,014,092 9,096 2014-02-21
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.