Public creator rankings
Top YouTube Channels in Brazil
Filter the available ranking dataset, then open a channel report before interpreting what its position means.
Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
| # | Channel | Country | Subscribers | Views | Videos | Started | |
|---|---|---|---|---|---|---|---|
| 1 | BR | 76,400,000 | 12,182,676,118 | 9,976 | 2016-04-10 | ||
| 2 | BR | 68,200,000 | 40,685,224,582 | 3,696 | 2012-03-21 | ||
| 3 | BR | 53,600,000 | 15,554,703,526 | 5,102 | 2014-07-31 | ||
| 4 | BR | 49,600,000 | 24,056,102,359 | 2,315 | 2017-02-12 | ||
| 5 | BR | 48,100,000 | 25,993,597,787 | 5,701 | 2012-11-07 | ||
| 6 | BR | 48,100,000 | 19,777,475,800 | 6,518 | 2006-05-16 | ||
| 7 | BR | 47,300,000 | 8,671,558,947 | 1,914 | 2013-09-01 | ||
| 8 | BR | 44,600,000 | 4,762,995,618 | 1,462 | 2013-01-21 | ||
| 9 | BR | 43,000,000 | 32,655,267,151 | 3,703 | 2014-08-05 | ||
| 10 |
C
|
BR | 41,300,000 | 12,801,108,201 | 30,360 | 2019-02-02 | |
| 11 | BR | 39,400,000 | 43,698,090,416 | 66 | 2006-08-30 | ||
| 12 | BR | 37,700,000 | 23,220,556,195 | 1,544 | 2020-05-18 | ||
| 13 | BR | 34,900,000 | 14,335,806,070 | 5,115 | 2015-08-26 | ||
| 14 | BR | 33,600,000 | 16,088,378,542 | 3,461 | 2013-03-02 | ||
| 15 | BR | 31,700,000 | 22,819,344,410 | 1,418 | 2015-01-30 | ||
| 16 | BR | 31,700,000 | 10,751,321,532 | 5,828 | 2011-09-29 | ||
| 17 | BR | 29,100,000 | 13,391,720,481 | 4,059 | 2014-04-14 | ||
| 18 | BR | 27,600,000 | 21,066,578,511 | 282 | 2013-05-13 | ||
| 19 | BR | 25,400,000 | 13,626,247,417 | 2,340 | 2016-02-15 | ||
| 20 |
A
|
BR | 23,400,000 | 6,112,701,841 | 2,382 | 2021-01-03 |
Interpret the list
Rank is an orientation point, not a quality score.
The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.