Public creator rankings

Top YouTube Channels in Indonesia

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 ID 50,000,000 9,273,486,362 6,885 2016-01-15
2 ID 35,600,000 8,370,061,346 17,660 2013-09-23
3
A
AH
ID 31,400,000 5,759,248,464 4,793 2014-01-26
4 ID 28,800,000 21,803,145,205 1,740 2019-01-14
5 ID 27,900,000 16,571,536,552 115,817 2014-09-04
6 ID 26,900,000 20,626,443,497 1,891 2016-03-02
7 ID 26,800,000 7,260,856,799 5,088 2015-12-27
8 ID 25,800,000 8,509,577,893 4,900 2014-03-15
9 ID 25,400,000 8,143,039,207 2,320 2009-12-08
10 ID 24,300,000 11,575,191,624 828 2019-11-22
11 ID 23,000,000 2,730,111,157 24,816 2011-12-02
12 ID 22,300,000 15,465,320,947 1,114 2021-02-20
13 ID 21,100,000 1,528,273,688 1,258 2017-10-15
14 ID 20,900,000 5,399,100,074 1,255 2016-10-27
15 ID 20,300,000 5,681,260,419 6,232 2018-12-29
16 ID 20,100,000 5,676,835,302 1,604 2015-03-04
17 ID 20,000,000 16,493,241,952 411,121 2013-08-23
18 ID 19,000,000 18,286,650,825 132,521 2015-07-28
19 ID 18,900,000 22,218,544,242 6,030 2019-01-03
20 ID 18,600,000 9,394,382,143 168,097 2014-09-02
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.