Public creator rankings

Top YouTube Channels in India

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 IN 314,000,000 352,665,649,684 26,954 2006-03-13
2 IN 190,000,000 191,610,391,050 174,982 2006-09-20
3 IN 123,000,000 90,675,417,950 16,916 2014-03-12
4 IN 110,000,000 32,600,052,498 13,922 2012-01-21
5 IN 106,000,000 147,100,584,317 115,004 2007-08-04
6
Z
IN 98,800,000 120,521,387,990 243,595 2005-12-11
7 IN 98,200,000 60,318,040,620 1,127 2013-02-09
8 IN 82,700,000 49,575,261,169 32,772 2011-02-13
9 IN 82,400,000 2,590,768,876 123,472 2008-06-13
10 IN 82,200,000 58,466,743,263 10,327 2007-05-22
11 IN 75,500,000 48,419,779,418 727,805 2009-08-27
12 IN 74,900,000 36,324,623,441 10,229 2010-06-11
13 IN 72,700,000 49,725,964,993 992 2014-06-06
14
Y
YRF
IN 72,600,000 60,582,654,269 5,102 2006-06-07
15 IN 72,600,000 84,691,357,097 12,492 2009-09-02
16 IN 70,600,000 49,735,417,777 21,518 2014-10-29
17 IN 65,300,000 69,544,046,522 53,832 2017-08-02
18 IN 64,400,000 36,956,485,602 10,871 2013-01-04
19 IN 62,100,000 28,521,081,375 13,907 2007-09-01
20 IN 60,900,000 7,014,315,926 21,917 2014-08-27
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.