Public creator rankings

Top YouTube Channels in Japan

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 JP 110,000,000 29,515,285,827 4,665 2010-04-29
2 JP 75,900,000 61,778,426,155 4,471 2014-07-23
3
B
JP 44,500,000 9,573,830,221 634 2013-04-15
4 JP 44,200,000 3,303,978,864 845 2020-12-16
5 JP 36,900,000 27,868,304,161 1,688 2021-01-26
6 JP 16,800,000 9,266,779,764 676 2022-11-14
7 JP 16,300,000 13,956,281,622 3,611 2012-08-31
8 JP 15,000,000 1,658,846,382 3,395 2014-11-05
9 JP 12,300,000 7,423,964,515 1,853 2019-11-05
10 JP 9,830,000 1,150,511,691 3,460 2018-10-05
11
A
Ado
JP 9,500,000 5,623,362,315 739 2018-08-18
12 JP 9,150,000 22,652,411,321 4,782 2012-08-24
13 JP 8,720,000 9,072,838,395 403 2010-03-31
14 JP 8,510,000 3,241,071,009 342 2021-01-21
15 JP 7,420,000 6,845,980,933 328 2018-11-16
16 JP 6,680,000 8,750,704,997 2,400 2013-08-17
17 JP 6,630,000 672,517,663 1,205 2016-12-08
18 JP 6,580,000 7,127,284,255 877 2019-07-26
19
A
JP 6,360,000 10,972,135,447 14,898 2008-09-04
20 JP 6,100,000 4,902,385,929 735 2020-05-07
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.