Public creator rankings

Top YouTube Channels in Russia

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 RU 60,500,000 55,158,117,750 2,720 2011-05-31
2 RU 23,000,000 11,208,736,804 836 2016-01-14
3
M
RU 19,400,000 4,041,205,295 465 2008-04-27
4 RU 18,400,000 5,161,290,582 546 2012-06-04
5
A
RU 16,800,000 5,221,562,277 11,891 2015-04-20
6 RU 14,400,000 11,422,007,535 1,854 2014-11-17
7
С
RU 13,500,000 4,512,227,527 9,621 2007-03-08
8 RU 12,900,000 1,555,639,438 309 2019-06-12
9 RU 12,400,000 3,484,698,691 231 2013-06-07
10 RU 11,800,000 6,696,648,058 1,513 2015-09-01
11 RU 11,500,000 3,792,698,969 4,523 2011-07-31
12 RU 10,600,000 2,589,526,085 787 2010-07-25
13 RU 10,400,000 4,666,438,890 1,059 2014-12-16
14 RU 10,000,000 2,748,932,331 7,370 2017-10-30
15 RU 9,510,000 8,003,313,337 640 2017-11-27
16 RU 9,420,000 10,066,238,039 1,688 2011-03-05
17 RU 8,710,000 5,582,931,356 2,170 2017-07-27
18 RU 8,330,000 4,503,189,617 7,047 2014-02-21
19 RU 8,330,000 3,400,515,609 502 2011-01-27
20 RU 8,190,000 4,255,713,430 8,282 2014-06-23
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.