Public creator rankings

Top YouTube Channels in Sweden

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 SE 23,500,000 12,706,821,836 1,338 2020-11-21
2 SE 22,500,000 7,417,559,158 1,483 2010-12-21
3
A
SE 21,600,000 12,660,564,812 209 2009-10-28
4 SE 19,500,000 522,953,930 76 2012-05-09
5 SE 16,900,000 2,804,914,854 478 2014-09-24
6
P
SE 13,200,000 3,199,806,071 2,184 2018-05-21
7 SE 10,100,000 1,966,996,992 3,061 2013-08-22
8 SE 7,780,000 4,029,211,272 235 2012-11-20
9 SE 6,850,000 1,336,206,093 441 2014-04-17
10
S
SE 6,470,000 1,488,080,882 2,275 2018-11-07
11
A
SE 6,320,000 6,812,391,541 103 2005-10-13
12 SE 6,080,000 71,417 6 2021-08-14
13 SE 5,910,000 680,752,811 171 2012-02-15
14 SE 5,250,000 662,237,744 626 2011-01-19
15 SE 4,020,000 4,232,411,870 397 2022-11-12
16 SE 4,010,000 2,430,747,848 282 2012-06-26
17
A
SE 3,510,000 1,809,768,995 113 2013-01-31
18 SE 3,350,000 1,294,654,735 817 2007-03-21
19 SE 3,010,000 675,703,640 428 2006-02-24
20 SE 2,800,000 5,249,800,243 1,773 2006-06-18
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.