Public creator rankings

Top YouTube Channels in United States

Filter the available ranking dataset, then open a channel report before interpreting what its position means.

Sort by subscribers, views or uploadsFilter by country and nicheOpen any channel's full report
#ChannelCountrySubscribersViewsVideosStarted
1 US 514,000,000 138,083,851,729 999 2012-02-20
2 US 202,000,000 226,181,789,917 2,102 2006-09-01
3 US 150,000,000 122,924,097,420 1,049 2018-04-23
4 US 145,000,000 32,607,150,064 464 2008-04-11
5 US 138,000,000 125,709,896,143 1,708 2015-05-12
6 US 133,000,000 122,813,194,468 1,098 2016-12-06
7 US 101,000,000 63,823,606,251 1,781 2020-02-03
8 US 94,500,000 35,094,058,142 1,587 2014-07-09
9
A
A4
US 92,600,000 37,870,001,487 1,042 2014-11-29
10 US 85,000,000 57,062,895,775 3,957 2011-12-14
11 US 82,900,000 121,474,911,251 1,929 2016-03-17
12 US 81,500,000 18,614,193,523 267 2011-10-20
13 US 80,600,000 28,575,338,700 8,317 2016-11-15
14
Z
US 79,900,000 26,891,402,134 2,493 2015-01-19
15 US 66,500,000 70,587,003,103 45,494 2006-04-28
16 US 62,600,000 21,400,136,504 614 2009-03-17
17 US 62,400,000 42,190,170,247 958 2014-08-05
18 US 61,100,000 12,128,351,420 241 2020-08-21
19 US 61,000,000 10,665,057,713 1,983 2016-03-21
20 US 59,500,000 11,579,566,140 179 2020-04-07
Interpret the list

Rank is an orientation point, not a quality score.

The ranking field, dataset coverage, freshness, category and current activity all affect the conclusion. Use individual reports for the next layer of context.