Cartoon Games Kids TV — Subscriber Count & Channel Stats
Cartoon Games Kids TV has 675,000 subscribers and 352,073,706 total views across 382 videos, based in United States. Channel created on March 17, 2016.
Last refreshed August 26, 2026.
Where Cartoon Games Kids TV ranks
Position within the channels TubeLeader currently tracks, by subscriber count.
Daily channel metrics
Cartoon Games Kids TV tracked day by day since Aug 4, 2026.
| Date | Subscribers | Views | Videos | Est. earnings |
|---|---|---|---|---|
| Wed 2026-08-05 | —675,000 | +3,244351,932,640 | —382 | $3 – $10 |
| Thu 2026-08-06 | —675,000 | +2,715351,935,355 | —382 | $3 – $8 |
| Fri 2026-08-07 | —675,000 | +5,499351,940,854 | —382 | $5 – $16 |
| Sat 2026-08-08 | —675,000 | +9,619351,950,473 | —382 | $9 – $29 |
| Sun 2026-08-09 | —675,000 | +2,056351,952,529 | —382 | $2 – $6 |
| Mon 2026-08-10 | —675,000 | +9,777351,962,306 | —382 | $9 – $29 |
| Tue 2026-08-11 | —675,000 | +7,025351,969,331 | —382 | $7 – $21 |
| Wed 2026-08-12 | —675,000 | +5,897351,975,228 | —382 | $6 – $18 |
| Thu 2026-08-13 | —675,000 | +6,708351,981,936 | —382 | $6 – $20 |
| Fri 2026-08-14 | —675,000 | +2,390351,984,326 | —382 | $2 – $7 |
| Sat 2026-08-15 | —675,000 | +9,804351,994,130 | —382 | $9 – $29 |
| Sun 2026-08-16 | —675,000 | +6,285352,000,415 | —382 | $6 – $19 |
| Mon 2026-08-17 | —675,000 | +7,579352,007,994 | —382 | $7 – $23 |
| Tue 2026-08-18 | —675,000 | +5,900352,013,894 | —382 | $6 – $18 |
| Wed 2026-08-19 | —675,000 | +7,536352,021,430 | —382 | $7 – $23 |
| Thu 2026-08-20 | —675,000 | +8,504352,029,934 | —382 | $8 – $26 |
| Fri 2026-08-21 | —675,000 | +9,244352,039,178 | —382 | $9 – $28 |
| Sat 2026-08-22 | —675,000 | +6,952352,046,130 | —382 | $7 – $21 |
| Sun 2026-08-23 | —675,000 | +7,576352,053,706 | —382 | $7 – $23 |
| Mon 2026-08-24 | —675,000 | +4,205352,057,911 | —382 | $4 – $13 |
| Tue 2026-08-25 | —675,000 | +8,800352,066,711 | —382 | $8 – $26 |
| Wed 2026-08-26 | —675,000 | +6,995352,073,706 | —382 | $7 – $21 |
| Daily average | — | +6,560 | — | $6 – $20 |
| Weekly average | — | +45,917 | — | $43 – $138 |
| Last 7 days | — | +52,276 | — | $49 – $157 |
| Last 14 days | — | +98,478 | — | $93 – $295 |
When will Cartoon Games Kids TV reach 750,000 subscribers?
Cartoon Games Kids TV needs another 75,000 subscribers to reach 750,000. At roughly 177 a day, that is about 424 days away. Growth rarely holds perfectly steady, so treat the date as a direction rather than a diary entry.
Cartoon Games Kids TV's videos, one by one
The numbers above describe Cartoon Games Kids TV as a whole. These 382 uploads are what produced them — and they did not contribute equally.
- Views, likes and comments on every upload
- Which videos beat the channel average, and by how far
- Shorts against long-form, side by side
- The publishing pattern — days, gaps and streaks
- Estimated earnings per video, not just per month
Free, no card. Works for Cartoon Games Kids TV and every other channel here. Already have an account?
How to read Cartoon Games Kids TV's numbers
Average views per video (921,659). This spreads lifetime views across every public upload, so older uploads that have had years to accumulate views are averaged together with recent ones. It is a useful scale check, not a prediction of how the next video will perform.
Views per subscriber (521.6). A rough measure of how much watch demand each subscriber represents over the channel's lifetime. Channels that reach large non-subscribed audiences — through search, Shorts or recommendations — tend to show a higher figure than channels that rely mainly on their existing subscriber base.
Upload cadence (~3 per month). Averaged across the channel's full history of about 10.4 years, so a channel that changed format or publishing pace along the way will not match this figure in any single recent month.
All figures come from public YouTube channel data and are refreshed on a schedule. They are research signals for comparison and context — they are not private YouTube Studio analytics, and they do not include revenue, watch time or audience retention. Read the full methodology.
Channels similar to Cartoon Games Kids TV
Comparable gaming channels of a similar size.
Frequently asked questions about Cartoon Games Kids TV
How many subscribers does Cartoon Games Kids TV have?
Cartoon Games Kids TV has 675,000 subscribers on YouTube as of August 26, 2026.
How many total views does Cartoon Games Kids TV have?
Cartoon Games Kids TV has 352,073,706 total views across 382 public videos, averaging about 921,659 views per video.
When did Cartoon Games Kids TV start on YouTube?
Cartoon Games Kids TV joined YouTube on March 17, 2016, which is about 10.4 years ago.
How often does Cartoon Games Kids TV upload?
Cartoon Games Kids TV has published 382 videos, which averages about 3 uploads per month across the life of the channel.
What kind of channel is Cartoon Games Kids TV?
Cartoon Games Kids TV is a Gaming channel based in United States.
Research any channel like this one.
Open a full report with video-level performance, outlier detection, niche context and sponsorship signals — or install the extension to see it directly on YouTube.