YouTube channel statistics
Shemaroo YouTube channel avatar

Shemaroo — Subscriber Count & Channel Stats

Shemaroo has 62,100,000 subscribers and 28,526,260,129 total views across 13,910 videos, based in India. Channel created on September 1, 2007.

Last refreshed August 26, 2026.

Subscribers62,100,000
Total views28,526,260,129
Videos13,910
Avg. views / video2,050,774
Views per subscriber459.4
Channel age19 yrs
Uploads / month61
Views / month (avg)125,189,549

Where Shemaroo ranks

Position within the channels TubeLeader currently tracks, by subscriber count.

Subscribers · last 14 days
+77,427,395 Views · last 14 days
$20K – $63.8K Estimated monthly earnings
$240.6K – $766.2K Estimated yearly earnings

Daily channel metrics

Shemaroo tracked day by day since Jul 30, 2026.

Date Subscribers Views Videos Est. earnings
Fri 2026-07-31 62,000,000 −028,382,163,658 13,903
Sat 2026-08-01 62,000,000 +5,321,45028,387,485,108 13,903 $852 – $2.7K
Sun 2026-08-02 62,000,000 −028,387,485,108 13,903
Mon 2026-08-03 62,000,000 −028,387,485,108 13,903
Tue 2026-08-04 62,000,000 +21,123,62028,408,608,728 13,903 $3.4K – $10.8K
Wed 2026-08-05 62,000,000 +4,831,79828,413,440,526 13,903 $774 – $2.5K
Thu 2026-08-06 62,000,000 +4,813,58228,418,254,108 13,903 $771 – $2.5K
Fri 2026-08-07 62,000,000 +5,825,07928,424,079,187 13,903 $933 – $3K
Sat 2026-08-08 62,000,000 +4,652,31028,428,731,497 13,903 $745 – $2.4K
Sun 2026-08-09 62,000,000 +5,438,64128,434,170,138 13,903 $871 – $2.8K
Mon 2026-08-10 +100,00062,100,000 +4,787,86428,438,958,002 13,903 $767 – $2.4K
Tue 2026-08-11 62,100,000 +5,060,55628,444,018,558 13,903 $810 – $2.6K
Wed 2026-08-12 62,100,000 +4,814,17628,448,832,734 13,903 $771 – $2.5K
Thu 2026-08-13 62,100,000 +5,463,61228,454,296,346 13,903 $875 – $2.8K
Fri 2026-08-14 62,100,000 +5,526,92528,459,823,271 13,903 $885 – $2.8K
Sat 2026-08-15 62,100,000 +9,409,30928,469,232,580 13,903 $1.5K – $4.8K
Sun 2026-08-16 62,100,000 +6,197,07428,475,429,654 13,903 $992 – $3.2K
Mon 2026-08-17 62,100,000 +5,334,99028,480,764,644 13,903 $854 – $2.7K
Tue 2026-08-18 62,100,000 +4,944,92628,485,709,570 13,903 $792 – $2.5K
Wed 2026-08-19 62,100,000 +4,811,17928,490,520,749 13,903 $770 – $2.5K
Fri 2026-08-21 62,100,000 +10,694,56828,501,215,317 13,903 $1.7K – $5.5K
Sat 2026-08-22 62,100,000 +5,195,36028,506,410,677 13,903 $832 – $2.7K
Sun 2026-08-23 62,100,000 +5,426,04128,511,836,718 13,903 $869 – $2.8K
Mon 2026-08-24 62,100,000 +3,341,87428,515,178,592 +213,905 $535 – $1.7K
Tue 2026-08-25 62,100,000 +5,902,78328,521,081,375 +213,907 $945 – $3K
Wed 2026-08-26 62,100,000 +5,178,75428,526,260,129 +313,910 $829 – $2.6K
Daily average +3,846 +5,542,172 $888 – $2.8K
Weekly average +26,923 +38,795,204 +2 $6.2K – $19.8K
Last 7 days +35,739,380 +7 $5.7K – $18.2K
Last 14 days +77,427,395 +7 $12.4K – $39.5K

When will Shemaroo reach 75,000,000 subscribers?

August 2030 On the pace of the last year

Shemaroo needs another 12,900,000 subscribers to reach 75,000,000. At roughly 8,965 a day, that is about 1,439 days away. Growth rarely holds perfectly steady, so treat the date as a direction rather than a diary entry.

Shemaroo's videos, one by one

The numbers above describe Shemaroo as a whole. These 13,910 uploads are what produced them — and they did not contribute equally.

  • Views, likes and comments on every upload
  • Which videos beat the channel average, and by how far
  • Shorts against long-form, side by side
  • The publishing pattern — days, gaps and streaks
  • Estimated earnings per video, not just per month
Create a free account to unlock these

Free, no card. Works for Shemaroo and every other channel here. Already have an account?

Compare Shemaroo with your channel Paste any channel URL, @handle or channel ID — see both side by side in seconds.

About Shemaroo

Welcome to ShemarooEnt, one of the finest destinations for exclusive entertainment content on YouTube. Celebrating the Golden Jubilee, Shemaroo Entertainment Ltd is among few entertainment companies that has hallmarked several pioneering efforts with its innovative and out-of-the-box thinking. Founded in 1962, Shemaroo Entertainment Ltd is an established media content house in the country, active in Content Acquisition, Value Addition to Content, and Content Distribution with a large content library of over 2900 titles.

How to read Shemaroo's numbers

Average views per video (2,050,774). This spreads lifetime views across every public upload, so older uploads that have had years to accumulate views are averaged together with recent ones. It is a useful scale check, not a prediction of how the next video will perform.

Views per subscriber (459.4). A rough measure of how much watch demand each subscriber represents over the channel's lifetime. Channels that reach large non-subscribed audiences — through search, Shorts or recommendations — tend to show a higher figure than channels that rely mainly on their existing subscriber base.

Upload cadence (~61 per month). Averaged across the channel's full history of about 19 years, so a channel that changed format or publishing pace along the way will not match this figure in any single recent month.

All figures come from public YouTube channel data and are refreshed on a schedule. They are research signals for comparison and context — they are not private YouTube Studio analytics, and they do not include revenue, watch time or audience retention. Read the full methodology.

Frequently asked questions about Shemaroo

How many subscribers does Shemaroo have?

Shemaroo has 62,100,000 subscribers on YouTube as of August 26, 2026.

How many total views does Shemaroo have?

Shemaroo has 28,526,260,129 total views across 13,910 public videos, averaging about 2,050,774 views per video.

When did Shemaroo start on YouTube?

Shemaroo joined YouTube on September 1, 2007, which is about 19 years ago.

How often does Shemaroo upload?

Shemaroo has published 13,910 videos, which averages about 61 uploads per month across the life of the channel.

What kind of channel is Shemaroo?

Shemaroo is a Film & Animation channel based in India.

Go deeper

Research any channel like this one.

Open a full report with video-level performance, outlier detection, niche context and sponsorship signals — or install the extension to see it directly on YouTube.